15.4'' graphic touch HMI with iX software
- 15.4" TFT-LCD touch screen
- 1280 × 800 (16:10), 16mio. colors, LED backlight
- Intel® Celeron® B810E (2× 1.6 GHz)
- Main memory 2 GB - 4 GB DDR3 (with ECC support)
- Application memory 64GB 2.5“ SSD
- Operating temperature 0 to +50 °C
- CE and UL508 approvals
Facts
General description
| Article number | 100-0042 |
| Part status | Active |
Mechanical
| Mechanical size | 410 x 286 x 83 mm |
| Touch type | Resistive type |
| Weight | 5.4 kg |
| Housing material | Powder coated aluminum |
Power
| Input voltage | +24 VDC (18 - 32 VDC) |
| Power consumtion | 114 W |
| Input fuse | Internal DC fuse, 10A slow |
Display
| Size diagonal | 15.0 inch |
| Resolution | 1280 X 800 pixels |
| Backlight | LED backlight |
| Backlight life time | 50,000 hrs |
| Backlight brightness | 450 cd/m2 |
| Backlight dimming | Industrial |
| Display type | TFT LCD |
Communication serial
| Number of serial ports | 2 Port combined 9pin DSUB with dual pin out |
| Serial port 1 | RS 232 (RTS/CTS) |
| Serial port 2 | RS 485 |
| Serial port 3 | RS 232 |
| Serial port 4 | RS 485 |
Ethernet communication
| Number of ethernet ports | 2 |
| Ethernet port 1 | 1x10/100/1000 Base-T (shielded RJ45) |
| Ethernet port 2 | 1x10/100/1000 Base-T (shielded RJ45) |
Environmental
| Operating temperature | 0 to + 50 °C |
| Storage temperature | -20 to + 70 °C |
| Shock | 10G 11ms half sine |
| Vibration | 0,7G RMS |
| Sealing front | IP65 |
| Sealing back | IP20 |
| Humidity | <85 % non-condensed |

