OPE-Q Series
Giá bán: Liên hệ
Hãng sản xuất: ODA Korea
Danh mục: Power supply
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
|
|||||||||||||||||||||
|
||||||
|
||||||
| Specification |
| Parameter Model |
OPE-185Q | OPE-303Q | OPE-305Q | OPE-503Q |
|---|---|---|---|---|
| Output rating | 0~18V, 0~5A 2CH | 0~30V, 0~3A 2CH | 0~30V, 0~5A 2CH | 0~50V, 0~3A 2CH |
| Resolution | ||||
| Programming/Readback | ¡Â 6mV / ¡Â 1.5mA | ¡Â 7.5mV / ¡Â 1mA | ¡Â 7.5mV / ¡Â 1.5mA | ¡Â 15mV / ¡Â 1mA |
| Display Meter | 100mV / 10mA | 100mV / 10mA | 100mV / 10mA | 100mV / 10mA |
| Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.2% + 120mV | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 300mV |
| Current | 0.2% + 25mA | 0.2% + 15mA | 0.2% + 25mA | 0.2% + 15mA |
| Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.2% + 120mV | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 300mV |
| Current | 0.2% + 25mA | 0.2% + 15mA | 0.2% + 25mA | 0.2% + 15mA |
| Ripple & Noise | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 2mVp-p, ¡Â 2mArms | ¡Â 3mVp-p, ¡Â 2mArms |
| Voltage Programming Speed(No load) | ||||
| Rising time | ¡Â 40§Â | ¡Â 40§Â | ¡Â 40§Â | ¡Â 70§Â |
| Falling time | ¡Â1.2s | ¡Â1.2s | ¡Â1.2s | ¡Â1.5s |
| Parameter Model |
OPE-802Q | OPE-1001Q | OPE-1201Q | OPE-1501Q |
|---|---|---|---|---|
| Output rating | 0~80V, 0~2A 2CH | 0~100V, 0~1A 2CH | 0~120V, 0~1A 2CH | 0~150V, 0~1A 2CH |
| Resolution | ||||
| Programming/Readback | ¡Â 30mV / ¡Â 0.8mA | ¡Â 40mV / ¡Â 0.5mA | ¡Â 50mV / ¡Â 0.5mA | ¡Â 50mV / ¡Â 0.5mA |
| Display Meter | 100mV / 10mA | 1V / 10mA | 1V / 10mA | 1V / 10mA |
| Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.3% + 500mV | 0.5% + 800mV | 0.5% + 900mV | 0.5% + 900mV |
| Current | 0.2% + 15mA | 0.2% + 15mA | 0.2% + 15mA | 0.2% + 15mA |
| Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.3% + 500mV | 0.5% + 800mV | 0.5% + 900mV | 0.5% + 900mV |
| Current | 0.2% + 15mA | 0.2% + 15mA | 0.2% + 15mA | 0.2% + 15mA |
| Ripple & Noise | ¡Â 6mVp-p, ¡Â 2mArms | ¡Â 0.01%mVrms, ¡Â 2mArms | ¡Â 0.01%mVrms,, ¡Â 2mArms | ¡Â 0.01%mVrms,, ¡Â 2mArms |
| Voltage Programming Speed(No load) | ||||
| Rising time | ¡Â 70§Â | ¡Â 70§Â | ¡Â 70§Â | ¡Â 70§Â |
| Falling time | ¡Â1.5s | ¡Â1.5s | ¡Â1.5s | ¡Â1.5s |
| °øÅë»çÇ× | 5 V /2 A, 15 V/ 1 A fixed output provided | |||
| 19inch half x 2U size : 213mm(W) x 88mm(H) x 292mm(D) | ||||
| RS-232C attached by default | ||||
| OPTION | Output at the rear side, input power (AC 100, AC 110, AC 230), RS-485 communication, RS-232C Cable, RS-485 Analog Signal Input, Analog Signal Output, V-Sensing, OVP, OCP, rack mount kit | |||







