OPE-S Series
Giá bán: Liên hệ
Hãng sản xuất: ODA Korea
Danh mục: Power supply
Nhà cung cấp: Anh Nghi Son
Xuất sứ:
Bảo hành: 12
![]() |
||||||||||||
|
Declaration of commercialization of the programmable DC Power Supply with the best technology! |
||||||||||||
|
| Specification |
| Voltage Current |
10A | 20A | 30A | 50A | 100A | 200A | 500A |
|---|---|---|---|---|---|---|---|
| 9V | OPE-910S | OPE-920S | OPE-930S | OPE-950S | OPE-9100S | OPE-9200S | OPE-9500S |
| 18V | OPE-1810S | OPE-1820S | OPE-1830S | OPE-1850S | OPE-18100S | OPE-18200S | OPE-18500S |
| 30V | OPE-3010S | OPE-3020S | OPE-3030S | OPE-3050S | OPE-30100S | OPE-30200S | OPE-30500S |
| 50V | OPE-5010S | OPE-5020S | OPE-5030S | OPE-5050S | OPE-50100S | OPE-50200S | OPE-50500S |
| 120V | OPE-12010S | OPE-12020S | OPE-12030S | OPE-12050S | OPE-120100S | OPE-120200S | OPE-120500S |
| 200V | OPE-20010S | OPE-20020S | OPE-20030S | OPE-20050S | OPE-200100S | OPE-200200S | OPE-200500S |
| 250V | OPE-25010S | OPE-25020S | OPE-25030S | OPE-25050S | OPE-250100S | OPE-250200S | OPE-250500S |
| 300V | OPE-30010S | OPE-30020S | OPE-30030S | OPE-30050S | OPE-300100S | OPE-300200S | OPE-300500S |
| 500V | OPE-50010S | OPE-50020S | OPE-50030S | OPE-50050S | OPE-500100S | OPE-500200S | OPE-500500S |
| ¡Ø »ó±âÀÇ ¸ðµ¨ ¿Ü Á¦Ç°Àº ´ç»ç ¹× ´ç»çÀÇ ´ë¸®Á¡¿¡ ¹®ÀÇÇϽñ⠹ٶø´Ï´Ù |
| Parameter Model |
OPE-3010S | OPE-3050S | OPE-30100S | OPE-50200S |
|---|---|---|---|---|
| Output rating | 0~30V, 0~10A 1CH | 0~30V, 0~50A 1CH | 0~30V, 0~100A 1CH | 0~50V, 0~200A 1CH |
| Resolution | ||||
| Programming/Readback | ¡Â 7.5mV / ¡Â 4mA | ¡Â 7.5mV / ¡Â 15mA | ¡Â 7.5mV / ¡Â 25mA | ¡Â 15mV / ¡Â 50mA |
| Display Meter | 100mV / 100mA | 100mV / 100mA | 100mV / 1A | 100mV / 1A |
| Programming Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 300mV |
| Current | 0.2% + 50mA | 0.2% + 250mA | 0.2% + 500mA | 0.2% + 1A |
| Read-back Accuracy (@25¡É ±5¡É)±(%of output + offset) | ||||
| Voltage | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 200mV | 0.2% + 300mV |
| Current | 0.2% + 50mA | 0.2% + 250mA | 0.2% + 500mA | 0.2% + 1A |
| Ripple & Noise | ¡Â 2mVp-p, ¡Â 3mArms | ¡Â 3mVp-p, ¡Â 10mArms | ¡Â 10mVp-p, ¡Â 10mArms | ¡Â 10mVp-p, ¡Â 20mArms |
| Load Regulation | 0.01%+4mV, 0.01%+1mA | 0.01%+8mV, 0.01%+5mA | 0.01%+30mV, 0.01%+10mA | 0.01%+50mV, 0.01%+10mA |
| Line Regulation | 0.01%+4mV, 0.01%+1mA | 0.01%+8mV, 0.01%+5mA | 0.01%+30mV, 0.01%+10mA | 0.01%+50mV, 0.01%+10mA |
| Command Processing Time | £¼20ms | £¼20ms | £¼20ms | £¼20ms |
| Voltage Programming Speed(No load) | ||||
| Rising time | ¡Â 120§Â | ¡Â 120§Â | ¡Â 120§Â | ¡Â 120§Â |
| Falling time | ¡Â3.6s | ¡Â3.6s | ¡Â3.6s | ¡Â3.6s |
| Transient Response time | Less than 50§Á for output to recover to within 15mV following a change in output current from full load to half load or vice versa | |||
| Common matters | RS-232C attached by default | |||
| Option | Output at the rear side, input power (AC100, AC 110, AC 230), RS-485 communication, RS-485 to RS-232C Converter Analog Signal Input, Analog Signal Output, V-Sensing, OVP, OCP rack mount kit, RS-232C Cable | |||



