| B 820 000 001 | WV M5; mit geringer Leistung mit Handbetätigung | ||
| B 820 000 002 | 0 820 019 016 | WV M5 Alu | |
| B 820 000 003 | 0 820 021 020 | WV M5, Stahl, mit Federrückstellung für ölfreien Betrieb | |
| B 820 000 004 | 0 820 021 021 | WV M5, Stahl, mit Federrückstellung für ölfreien Betrieb | |
| B 820 000 005 | 0 820 021 022 | WV M5, Stahl mit Federrückstellung für ölfreien Betrieb, | |
| B 820 000 006 | 0 820 021 023 | WV, M5, Stahl, mit Federrückstellung für ölfreien Betrieb | |
| B 820 000 007 | 0 820 021 024 | WV, M5, Stahl, mit herabgesetzter Leistung | |
| B 820 000 008 | 0 820 021 120 | WV, M5, Stahl, Magnetimpulsventil für ölfreien Betrieb | |
| B 820 000 009 | 0 820 021 121 | WV, M5, Stahl, Magnetimpulsventil für ölfreien Betrieb | |
| B 820 000 010 | 0 820 021 122 | WV, M5, Stahl Magnetimpulsventil für ölfreien Betrieb | |
| B 820 000 011 | 0 820 021 123 | WV , M5, Stahl, Magnetimpulsventil für ölfreien Betrieb | |
| B 820 000 012 | 0 820 021 124 | WV, M5, Stahl, mit herabgesetzter Leistung | |
| B 820 000 013 | WV | ||
| B 820 000 014 | WV | ||
| B 820 000 015 | WV | ||
| B 820 000 016 | WV | ||
| B 820 000 017 | 0 820 019 017 | WV, M5, Alu Sitz 0,8/0,8 | |
| B 820 000 018 | 0 820 019 020 | WV, M5, Alu mit zusätzlichem A-Anschluß, durchgehend | |
| B 820 000 019 | 0 820 021 015 | WV, M5 mit Rastung und externer pneum. Rückstellung | |
| B 820 000 020 | WV bistabil 2 Handbetätigung | ||
| B 820 000 021 | WV monostabil 1 Handbetätigung | ||
| B 820 000 022 | WV monostabil ohne Handbetätigung | ||
| B 820 000 023 | WV bistabil ohne Handbetätigung | ||
| B 820 000 024 | WV Magnetventil ohne Handbetätigung, mit Schieberastung (1 Steuerkopf mit Rastung) | ||
| B 820 000 025 | WV Sitz DMR. 0,6 Piezotronic von Joucomatic, 4.5 MA | ||
| B 820 000 026 | WV Sitz DMR. 0,6 3 MA | ||
| B 820 000 027 | WV Sitz DMR. 0,6 | ||
| B 820 000 028 | WV Sitz DMR. 0,8 20 MA | ||
| B 820 000 052 | 1 828 300 046 | Leiterplatte für elektr. Magnetfeldschalter | |
| B 820 001 000 | Magnetventil, Ex - Magnet | ||
| B 820 001 001 | ETO - Ex - Magnet | ||
| B 820 001 002 | 0 820 005 120 | WV, Alu, Ex-geschützt, NG4 (ETO) Stüli. | |
| B 820 001 002 | 0 820 005 120 | WV NG4, | |
| B 820 001 003 | 0 820 005 121 | WV NG4 (ETO) | |
| B 820 001 004 | WV Magnetimpulsventil mit neutralem Typenschild, ohne Magnetspule | ||
| B 820 001 004 | WV ohne Magnetspule | ||
| B 820 001 005 | 0 820 014 090 | WV MV, mit Federrückstellung , eigengesteuert; Zusbau nach A, 1 Magnet, Kunststoff Ex-Magnet | |
| B 820 001 006 | 0 820 014 091 | WV , Kunststoff, Ex-geschützt, Ex - Magnet | |
| B 820 001 007 | 0 820 014 590 | WV Kunststoff, Ex-geschützt, (Plattenanschluß 2 Magnete, Ex -Magnet) | |
| B 820 001 008 | 0 820 014 591 | WV Kunststoff, Ex-geschützt, Ex - Magnet | |
| B 820 001 008 | 0 820 014 591 | Zusammenbauzeichnung für 006 bis 008 | |
| B 820 001 009 | 0 820 030 001 | WV, Stahl, mit MW Microsol | |
| B 820 001 010 | 0 820 030 004 | WV Stahl, mit MW Microsol | |
| B 820 001 011 | 0 820 030 003 | WV Stahl, mit MW Microsol | |
| B 820 001 012 | 0 820 030 002 | MV, Stahl mit MV-Microsol | |
| B 820 001 013 | 0 820 030 005 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 014 | MV mit MV-Microsol | ||
| B 820 001 015 | 0 820 030 006 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 016 | WV, MV mit MV-Microsol für Messe | ||
| B 820 001 017 | 0 820 031 001 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 018 | 0 820 031 004 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 019 | 0 820 031 003 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 020 | 0 820 031 002 | WV, Stahl, MV mit MV-Microsol | |
| B 820 001 021 | 0 820 031 005 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 022 | 0 820 031 006 | WV Stahl, MV mit MV-Microsol | |
| B 820 001 023 | MV mit MV-Microsol | ||
| B 820 001 024 | 1 825 503 182 | Sammelanschlußplatte n=2 | |
| B 820 001 025 | Sammelanschlußplatte n=3 | ||
| B 820 001 026 | Sammelanschlußplatte n=4 | ||
| B 820 001 027 | Sammelanschlußplatte n=5 | ||
| B 820 001 028 | Sammelanschlußplatte n=6 | ||
| B 820 001 029 | Sammelanschlußplatte n=7 | ||
| B 820 001 030 | Sammelanschlußplatte n=8 | ||
| B 820 001 031 | Sammelanschlußplatte n=9 | ||
| B 820 001 032 | Sammelanschlußplatte n=10 | ||
| B 820 001 033 | Endplatte A | ||
| B 820 001 034 | Endplatte B | ||
| B 820 001 035 | WV Magnetventil 4 m Kabellänge, | ||
| B 820 001 036 | 0 820 030 101 | WV Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 037 | 0 820 030 104 | WV Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 038 | 0 820 030 103 | WV, Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 039 | 0 820 030 102 | WV Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 040 | 0 820 030 105 | WV Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 041 | 0 820 030 106 | WV Stahl, Magnetimpulsventil mit MV-Microsol | |
| B 820 001 042 | Magnetimpulsventil mit MV-Microsol | ||
| B 820 001 043 | WV mit Magnetventil-Microsol | ||
| B 820 001 044 | WV mit MV-Microsol | ||
| B 820 001 045 | WV mit MV-Microsol | ||
| B 820 001 046 | WV mit MV-Microsol | ||
| B 820 001 047 | WV mit MV-Microsol | ||
| B 820 001 048 | WV mit MV-Microsol | ||
| B 820 001 049 | WV mit MV-Microsol | ||
| B 820 001 050 | Endplatte C für 130 P | ||
| B 820 001 051 | Verkettungsplatte für 130 P | ||
| B 820 001 052 | WV, NG 4, normal geschlossen, für 15 bar | ||
| B 820 001 053 | Umschaltventil mit Abluftdrossel mit Luftrückstand | ||
| B 820 001 054 | Umschaltventil mit Abluftdrossel mit Luftrückstand | ||
| B 820 001 055 | Umschaltventil mit Abluftdrossel mit Luftrückstand | ||
| B 820 001 056 | Umschaltventil mit Abluftdrossel mit Luftrückstand | ||
| B 820 001 057 | Umschaltventil mit Abluftdrossel mit Federrückstellung | ||
| B 820 001 058 | Umschaltventil mit Abluftdrossel mit Federrückstellung | ||
| B 820 001 059 | Umschaltventil mit Abluftdrossel mit Federrückstellung | ||
| B 820 001 060 | Umschaltventil mit Abluftdrossel mit Federrückstellung | ||
| B 820 001 061 | Impulsventil mit Abluftdrossel | ||
| B 820 001 062 | Impulsventil mit Abluftdrossel | ||
| B 820 001 063 | Impulsventil mit Abluftdrossel | ||
| B 820 001 064 | Impulsventil mit Abluftdrossel | ||
| B 820 001 065 | Impulsventil mit Abluftdrossel mit Differenzkolben | ||
| B 820 001 066 | Impulsventil mit Abluftdrossel mit Differenzkolben | ||
| B 820 001 067 | Impulsventil mit Abluftdrossel mit Differenzkolben | ||
| B 820 001 068 | Impulsventil mit Abluftdrossel mit Differenzkolben | ||
| B 820 001 069 | Impulsventil ohne Abluftdrossel mit Differenzkolben | ||
| B 820 001 070 | Impulsventil ohne Abluftdrossel mit Differenzkolben | ||
| B 820 001 071 | Impulsventil ohne Abluftdrossel mit Differenzkolben | ||
| B 820 001 072 | Impulsventil ohne Abluftdrossel mit Differenzkolben | ||
| B 820 001 073 | Impulsventil ohne Abluftdrossel | ||
| B 820 001 074 | Impulsventil ohne Abluftdrossel | ||
| B 820 001 075 | |||
| B 820 001 076 | |||
| B 820 001 077 | Umschaltventil ohne Abluftdrossel mit Federrückstellung | ||
| B 820 001 078 | Umschaltventil ohne Abluftdrossel mit Federrückstellung | ||
| B 820 001 079 | Umschaltventil ohne Abluftdrossel mit Federrückstellung | ||
| B 820 001 080 | Umschaltventil ohne Abluftdrossel mit Federrückstellung | ||
| B 820 001 081 | Umschaltventil ohne Abluftdrossel mit Luftdruckstellung | ||
| B 820 001 082 | Umschaltventil ohne Abluftdrossel mit Luftdruckstellung | ||
| B 820 001 083 | Umschaltventil ohne Abluftdrossel mit Luftdruckstellung | ||
| B 820 001 084 | Umschaltventil ohne Abluftdrossel mit Luftdruckstellung | ||
| B 820 001 085 | Umschaltventil mit Abluftdrossel mit Luftrückstellung fremdgesteuert | ||
| B 820 001 086 | Umschaltventil mit Abluftdrossel mit Luftrückstellung fremdgesteuert | ||
| B 820 001 087 | Umschaltventil mit Abluftdrossel mit Luftrückstellung fremdgesteuert | ||
| B 820 001 088 | Umschaltventil mit Abluftdrossel mit Luftrückstellung fremdgesteuert | ||
| B 820 001 089 | Umschaltventil mit Abluftdrossel mit Federrückstellung fremdgesteuert | ||
| B 820 001 090 | Umschaltventil mit Abluftdrossel mit Federrückstellung fremdgesteuert | ||
| B 820 001 091 | Umschaltventil mit Abluftdrossel mit Federrückstellung fremdgesteuert | ||
| B 820 001 092 | Umschaltventil mit Abluftdrossel mit Federrückstellung fremdgesteuert | ||
| B 820 001 093 | Impulsventil mit Abluftdrossel fremdgesteuert | ||
| B 820 001 094 | Impulsventil mit Abluftdrossel fremdgesteuert | ||
| B 820 001 095 | Impulsventil mit Abluftdrossel fremdgesteuert | ||
| B 820 001 096 | Impulsventil mit Abluftdrossel fremdgesteuert | ||
| B 820 001 097 | Impulsventil mit Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 098 | Impulsventil mit Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 099 | Impulsventil mit Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 100 | Impulsventil mit Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 101 | Impulsventil ohne Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 102 | Impulsventil ohne Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 103 | Impulsventil ohne Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 104 | Impulsventil ohne Abluftdrossel mit Differenzkolben fremdgesteuert | ||
| B 820 001 105 | Impulsventil ohne Abluftdrossel fremdgesteuert | ||
| B 820 001 106 | Impulsventil ohne Abluftdrossel fremdgesteuert | ||
| B 820 001 107 | Impulsventil ohne Abluftdrossel fremdgesteuert | ||
| B 820 001 108 | Impulsventil ohne Abluftdrossel fremdgesteuert | ||
| B 820 001 109 | Umschaltventil mit Federrückstellung fremdgesteuert | ||
| B 820 001 110 | Umschaltventil mit Federrückstellung fremdgesteuert | ||
| B 820 001 111 | Umschaltventil mit Federrückstellung fremdgesteuert | ||
| B 820 001 112 | Umschaltventil mit Federrückstellung fremdgesteuert | ||
| B 820 001 113 | Umschaltventil mit Luftrückstellung fremdgesteuert | ||
| B 820 001 114 | Umschaltventil mit Luftrückstellung fremdgesteuert | ||
| B 820 001 115 | Umschaltventil mit Luftrückstellung fremdgesteuert | ||
| B 820 001 116 | Umschaltventil mit Luftrückstellung fremdgesteuert | ||
| B 820 001 117 | WV "Mittelstellung gesperrt" mit Abluftdrossel | ||
| B 820 001 118 | WV "Mittelstellung gesperrt" mit Abluftdrossel | ||
| B 820 001 119 | WV "Mittelstellung gesperrt" mit Abluftdrossel | ||
| B 820 001 120 | |||
| B 820 001 121 | WV "Mittelstellung belüftet" mit Abluftdrossel | ||
| B 820 001 122 | WV "Mittelstellung belüftet" mit Abluftdrossel | ||
| B 820 001 123 | WV "Mittelstellung belüftet" mit Abluftdrossel | ||
| B 820 001 124 | |||
| B 820 001 125 | WV "Mittelstellung entlüftet" mit Abluftdrossel | ||
| B 820 001 126 | WV "Mittelstellung entlüftet" mit Abluftdrossel | ||
| B 820 001 127 | WV "Mittelstellung entlüftet" mit Abluftdrossel | ||
| B 820 001 128 | WV "Mittelstellung entlüftet" mit Abluftdrossel | ||
| B 820 001 129 | WV "Mittelstellung gesperrt" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 130 | WV "Mittelstellung gesperrt" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 131 | WV "Mittelstellung gesperrt" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 132 | WV "Mittelstellung gesperrt" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 133 | WV "Mittelstellung belüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 134 | WV "Mittelstellung belüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 135 | WV "Mittelstellung belüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 136 | WV "Mittelstellung belüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 137 | WV " Mittelstellung entlüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 138 | WV " Mittelstellung entlüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 139 | WV " Mittelstellung entlüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 140 | WV " Mittelstellung entlüftet" mit Abluftdrossel fremdgesteuert | ||
| B 820 001 141 | WV "Mittelstellung gesperrt" | ||
| B 820 001 142 | WV "Mittelstellung gesperrt" | ||
| B 820 001 143 | WV "Mittelstellung gesperrt" | ||
| B 820 001 144 | WV "Mittelstellung gesperrt" | ||
| B 820 001 145 | WV "Mittelstellung belüftet" | ||
| B 820 001 146 | WV "Mittelstellung belüftet" | ||
| B 820 001 147 | WV "Mittelstellung belüftet" | ||
| B 820 001 148 | WV "Mittelstellung belüftet" | ||
| B 820 001 149 | WV "Mittelstellung entlüftet" | ||
| B 820 001 150 | WV "Mittelstellung entlüftet" | ||
| B 820 001 151 | WV "Mittelstellung entlüftet" | ||
| B 820 001 152 | WV "Mittelstellung entlüftet" | ||
| B 820 001 153 | WV "Mittelstellung gesperrt" fremdgesteuert | ||
| B 820 001 154 | WV "Mittelstellung gesperrt" fremdgesteuert | ||
| B 820 001 155 | WV "Mittelstellung gesperrt" fremdgesteuert | ||
| B 820 001 156 | WV "Mittelstellung gesperrt" fremdgesteuert | ||
| B 820 001 157 | WV "Mittelstellung belüftet" fremdgesteuert | ||
| B 820 001 158 | WV "Mittelstellung belüftet" fremdgesteuert | ||
| B 820 001 159 | WV "Mittelstellung belüftet" fremdgesteuert | ||
| B 820 001 160 | WV "Mittelstellung belüftet" fremdgesteuert | ||
| B 820 001 161 | WV "Mittelstellung entlüftet" fremdgesteuert | ||
| B 820 001 162 | WV "Mittelstellung entlüftet" fremdgesteuert | ||
| B 820 001 163 | WV "Mittelstellung entlüftet" fremdgesteuert | ||
| B 820 001 164 | WV "Mittelstellung entlüftet" fremdgesteuert | ||
| B 820 001 165 | Sammelanschlußplatte n=1+ZB | ||
| B 820 001 166 | 1 825 503 206 | Sammelanschlußplatte n=2 | |
| B 820 001 167 | Sammelanschlußplatte n=3 | ||
| B 820 001 168 | Sammelanschlußplatte n=4 | ||
| B 820 001 169 | Sammelanschlußplatte n=5 | ||
| B 820 001 170 | Sammelanschlußplatte n=6 | ||
| B 820 001 171 | Sammelanschlußplatte n=7 | ||
| B 820 001 172 | Sammelanschlußplatte n=8 | ||
| B 820 001 173 | Sammelanschlußplatte n=9 | ||
| B 820 001 174 | Sammelanschlußplatte n=10 | ||
| B 820 001 175 | Sammelanschlußplatte n=11 | ||
| B 820 001 176 | Sammelanschlußplatte n=12 | ||
| B 820 001 177 | 1 825 503 217 | Abdeckplatte für Sammelanschlußplatte G1/8" | |
| B 820 001 178 | WV pneumatisch Rückstellung extern | ||
| B 820 001 178 | WV pneumatisch Rückstellung extern | ||
| B 820 001 179 | WV Magnetimpulsventil, Zusbau nach B, geringe Leistungsaufnahme, max. 7 bar | ||
| B 820 001 180 | 0 820 022 001 | WV Kunststoff, Luftrückstellung ohne Drossel | |
| B 820 001 181 | 0 820 022 004 | WV Kunststoff, Luftrückstellung ohne Drossel | |
| B 820 001 182 | 0 820 022 003 | WV Kunststoff, Luftrückstellung ohne Drossel | |
| B 820 001 183 | 0 820 022 002 | WV Kunststoff, Luftrückstellung ohne Drossel | |
| B 820 001 184 | 0 820 022 025 | WV Kunststoff, Federrückstellung ohne Drossel | |
| B 820 001 185 | 0 820 022 028 | WV Kunststoff, Federrückstellung ohne Drossel | |
| B 820 001 186 | 0 820 022 027 | WV Kunststoff, Federrückstellung ohne Drossel | |
| B 820 001 187 | 0 820 022 026 | WV Kunststoff, Federrückstellung ohne Drossel | |
| B 820 001 188 | 0 820 022 001 | WV ohne Drossel fremdgesteuert | |
| B 820 001 189 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 190 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 191 | 0 820 022 010 | WV Kunststoff, Luftrückstellung ohne Drossel fremdgesteuert | |
| B 820 001 192 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 193 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 194 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 195 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 196 | 0 820 022 101 | WV Kunststoff, Luftrückstellung mit Drossel | |
| B 820 001 197 | 0 820 022 104 | WV Kunststoff, Luftrückstellung mit Drossel | |
| B 820 001 198 | 0 820 022 103 | WV Kunststoff, Luftrückstellung mit Drossel | |
| B 820 001 199 | 0 820 022 102 | WV Kunststoff, Luftrückstellung mit Drossel | |
| B 820 001 200 | 0 820 022 125 | WV Kunststoff, Federrückstellung mit Drossel | |
| B 820 001 201 | 0 820 022 128 | WV Kunststoff, Federrückstellung mit Drossel | |
| B 820 001 202 | 0 820 022 127 | WV Kunststoff, Federrückstellung mit Drossel | |
| B 820 001 203 | 0 820 022 126 | WV Kunststoff, Federrückstellung mit Drossel | |
| B 820 001 204 | WV mit Drossel fremdgesteuert | ||
| B 820 001 205 | WV mit Drossel fremdgesteuert | ||
| B 820 001 206 | WV mit Drossel fremdgesteuert | ||
| B 820 001 207 | 0 820 022 110 | WV mit Drossel fremdgesteuert | |
| B 820 001 208 | WV mit Drossel fremdgesteuert | ||
| B 820 001 209 | WV mit Drossel fremdgesteuert | ||
| B 820 001 210 | WV mit Drossel fremdgesteuert | ||
| B 820 001 211 | 0 820 022 135 | WV mit Drossel fremdgesteuert | |
| B 820 001 212 | 0 820 022 501 | WV Kunststoff, Impulsventil ohne Drossel | |
| B 820 001 213 | 0 820 022 504 | WV Kunststoff, Impulsventil, ohne Drossel | |
| B 820 001 214 | 0 820 022 503 | WV Kunststoff, Impulsventil ohne Drossel | |
| B 820 001 215 | 0 820 022 502 | WV Kunststoff, Impulsventil ohne Drossel | |
| B 820 001 216 | 0 820 022 601 | WV Kunststoff, Impulsventil mit Drossel | |
| B 820 001 217 | 0 820 022 604 | WV Kunststoff, Impulsventil mit Drossel | |
| B 820 001 218 | 0 820 022 603 | WV Kunststoff Impulsventil mit Drossel | |
| B 820 001 219 | 0 820 022 602 | WV Kunststoff, Impulsventil mit Drossel | |
| B 820 001 220 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 221 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 222 | WV ohne Drossel fremdgesteuert | ||
| B 820 001 223 | 0 820 022 510 | WV ohne Drossel fremdgesteuert | |
| B 820 001 224 | WV MV mit Drossel fremdgesteuert | ||
| B 820 001 225 | WV MV mit Drossel fremdgesteuert | ||
| B 820 001 226 | WV MV mit Drossel fremdgesteuert | ||
| B 820 001 227 | 0 820 022 610 | WV MV mit Drossel fremdgesteuert | |
| B 820 001 228 | wie 0 820 014 038 jedoch 1,6 Watt Nass 054204.9-00/5324; WV mit Federrückstellung, Zusbau nach A, geringe Leistungsaufnahme, max. 7 bar, | ||
| B 820 001 229 | P-Leiste n=2 | ||
| B 820 001 230 | P-Leiste n=3 | ||
| B 820 001 231 | P-Leiste n=4 | ||
| B 820 001 232 | P-Leiste n=5 | ||
| B 820 001 233 | P-Leiste n=6 | ||
| B 820 001 234 | P-Leiste n=7 | ||
| B 820 001 235 | P-Leiste n=8 | ||
| B 820 001 236 | P-Leiste n=9 | ||
| B 820 001 237 | P-Leiste n=10 | ||
| B 820 001 238 | P-Leiste n=11 | ||
| B 820 001 239 | P-Leiste n=12 | ||
| B 820 001 240 | 0 820 022 993 | WV Kunststoff, Luftrückstellung eigengesteuert mit Drossel ohne Magnetspule, Baugruppe ohne Spule | |
| B 820 001 241 | 0 820 022 994 | WV Kunststoff, Federrückstellung eigengesteuert mit Drossel ohne Magnetspule | |
| B 820 001 242 | 0 820 022 983 | WV Kunststoff, Luftrückstellung fremdgesteuert mit Drossel ohne Magnetspule | |
| B 820 001 243 | 0 820 022 984 | WV Kunststoff, Federrückstellung fremdgesteuert mit Drossel ohne Magnetspule | |
| B 820 001 244 | 0 820 022 990 | WV Kunststoff, Luftrückstellung eigengesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 245 | 0 820 022 991 | WV Kunststoff, Federrückstellung eigengesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 246 | 0 820 022 980 | WV Kunststoff, Luftrückstellung fremdgesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 247 | 0 820 022 981 | WV Kunststoff, Federrückstellung fremdgesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 248 | 0 820 022 995 | WV Kunststoff, (impuls) eigengesteuert mit Drossel ohne Magnetspule | |
| B 820 001 249 | 0 820 022 985 | WV Kunststoff, (impuls) fremdgesteuert mit Drossel ohne Magnetspule | |
| B 820 001 250 | 0 820 022 992 | WV Kunststoff (impuls) eigengesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 251 | 0 820 022 982 | WV Kunststoff, (impuls) fremdgesteuert ohne Drossel ohne Magnetspule | |
| B 820 001 252 | 0 820 022 105 | WV Kunststoff, Luftrückstellung eigengesteuert mit Drossel Niederwatt | |
| B 820 001 253 | 0 820 022 129 | WV Kunststoff, Federrückstellung eigengesteuert mit Drossel Niederwatt | |
| B 820 001 254 | WV Luftrückstellung, fremd mit Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 256 | WV Federrückstellung, fremd mit Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 257 | 0 820 022 005 | WV Kunststoff, Luftrückstellung, eigengesteuert ohne Drossel Niederwatt | |
| B 820 001 258 | 0 820 022 029 | WV Kunststoff, Federrückstellung, eigengesteuert ohne Drossel Niederwatt | |
| B 820 001 259 | WV Luftrückstellung, fremd ohne Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 260 | WV Federrückstellung, fremd ohne Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 261 | 0 820 022 605 | WV Kunststoff, (impuls) eigengesteuert mit Drossel Niederwatt | |
| B 820 001 262 | WV (impuls) fremd mit Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 263 | 0 820 022 505 | WV Kunststoff, (impuls) eigengesteuert ohne Drossel Niederwatt | |
| B 820 001 264 | WV (impuls) fremd ohne Drossel Niederwatt, Magnetspule für herabgesetzte Leistung | ||
| B 820 001 265 | 130 P Federrück jedoch Deckel für Luftrückstellung | ||
| B 820 001 266 | Abdeckplatte P-Leiste G 1/8 | ||
| B 820 001 267 | 1 823 390 053 | P-Leiste n=2 | |
| B 820 001 268 | P-Leiste n=3 | ||
| B 820 001 269 | P-Leiste n=4 | ||
| B 820 001 270 | P-Leiste n=5 | ||
| B 820 001 271 | P-Leiste n=6 | ||
| B 820 001 272 | P-Leiste n=7 | ||
| B 820 001 273 | P-Leiste n=8 | ||
| B 820 001 274 | P-Leiste n=9 | ||
| B 820 001 275 | P-Leiste n=10 | ||
| B 820 001 276 | P-Leiste n=11 | ||
| B 820 001 277 | P-Leiste n=12 | ||
| B 820 001 278 | WV Rohranschluß Microsol, drehbar Handbetätigung drehbar (P-A offenbleibend) | ||
| B 820 001 279 | WV Rohranschlanschluß Microsol, drehbar Handbetätigung, (P-A offenbleibend) | ||
| B 820 001 280 | WV wie 0 820 031 002 jedoch 6-8 µm Schieberspiel | ||
| B 820 001 281 | WV wie 0 820 030 002 jedoch 6-8 µm Schieberspiel | ||
| B 820 001 282 | Magnetventil wie 0 820 030 102 jedoch 6-8 µm Schieberspiel; WV, Impulsventil | ||
| B 820 001 283 | 0 820 034 001 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 284 | 0 820 034 002 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 285 | 0 820 034 004 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 286 | 0 820 034 005 | WV Symbol 1, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 287 | 0 820 034 003 | WV geringere Aufn., Kunststoffsymbol 1, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 288 | 0 820 034 990 | WV Kunststoff, Symbol 1, eigengesteuert, "Mittelstellung gesperrt" Rohranschluß ohne Drossel | |
| B 820 001 289 | 0 820 034 025 | WV Kunststoff, Symbol 2, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 290 | 0 820 034 026 | WV Kunststoff, Symbol 2, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 291 | 0 820 034 028 | WV Kunststoff, Symbol 2, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 292 | 0 820 034 029 | WV Kunststoff, Symbol 2, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 293 | 0 820 034 027 | WV Kunststoff, geringere Aufn., Symbol 2, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 294 | 0 820 034 991 | WV Kunststoff, Symbol 2, eigengesteuert, Baugruppe ohne Spule, "Mittelstellung entlüftet" Rohranschluß ohne Drossel | |
| B 820 001 295 | 0 820 034 050 | WV Kunststoff, Symbol 3, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 296 | 0 820 034 051 | WV Kunststoff, Symbol 3, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 297 | 0 820 034 053 | WV Kunststoff, Symbol 3, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 298 | 0 820 034 054 | WV Kunststoff, Symbol 3, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 299 | 0 820 034 052 | WV Kunststoff, geringere Aufn., Symbol 3, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 300 | 0 820 034 992 | WV Kunststoff, Symbol 3, eigengesteuert, ohne Spule, "Mittelstellung belüftet" Rohranschluß ohne Drossel | |
| B 820 001 301 | 0 820 034 101 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß mit Drossel | |
| B 820 001 302 | 0 820 034 102 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß mit Drossel | |
| B 820 001 303 | 0 820 034 104 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß mit Drossel | |
| B 820 001 304 | 0 820 034 105 | WV Kunststoff, Symbol 1, "Mittelstellung gesperrt" Rohranschluß mit Drossel | |
