| Model | Part code | kW | Gas | trols | Multibloc | valve | 1 a) |
| 1-phase, 230V, 50Hz | |||||||
| 1-stage | |||||||
| HC= Half cover | |||||||
| BFG1 H1 HC | 354012027601 | 15,0 - 60,0 | LPG+ | LME11 | MBC-65 | 1/2" | 30 |
| L:140 (LOW NOX) | Natural | 30 | |||||
| BFG1 H2 | 354022031601 | 15,0 - 65,0 | LPG+ | LME11 | GB-LD 055 | 1/2" | 30 |
| L:147 | Natural | ||||||
| BFG1 H2 | 354022011601 | 15,0 - 65,0 | LPG+ | LME11 | MBC-65 | 1/2" | 20 |
| L:147 | Natural | 30 | |||||
| BFG1H2 | 354022022601 | 15,0 - 65,0 | LPG+ | LME11 | MBC-120 | 1" | 20 |
| L:147 | Natural | ||||||
| BFG1H3 | 354031013601 | 25,0 - 100,0 | LPG | LME11 | MBC-65 | 1/2" | 20 |
| L:145 | Natural | 40 | |||||
| BFG1H3 HC | 354031019601 | 25,0 - 100,0 | LPG | LME11 | MBC-65 | 1/2" | 20 |
| L:145 | Natural | 40 | |||||
| BFG1H3 | 354032011602 | 25,0 - 100,0 | LPG | LME11 | MBC-65 | 1/2" | 20 |
| L:245 | Natural | 40 | |||||
| BFG1H3 | 354031024601 | 25,0 - 100,0 | LPG | LME11 | MBC-120 | 1" | 20 |
| L:145 | Natural | 30 | |||||
| STG120/2 | 250000425601 | 16,0 - 51,0 | LPG+ | LME11 | GB-LD 055 | 1/2" | 20 |
| 12,0 - 47,0 | Natural | ||||||
| STG120/2 | 250000325601 | 16,0 - 51,0 | LPG+ | LME11 | MBDLE403 | 1/2" | 20 |
| 14,5 - 50,0 | Natural | B01 | |||||
| STG146/2 | 260000326601 | 47,0 - 144,0 | LPG+ | LME11 | MBDLE407 | 1" | 20 |
| Natural | B01S50 | ||||||
| BG300 | 710000171601 | 60,0 - 190,0 | LPG + | LME11 | MBDLE407 | 1" | 20 |
| Natural | B01S50 | ||||||
| BG400 | 730000173601 | 60,0 - 318,0 | LPG | LME11 | MBDLE407 | 1" | 20 |
| Natural | B01S50 | 60 | |||||
| BG400 | 730000273602 | 60,0 - 318,0 | LPG+ | LME11 | MBDLE412 | 1 1/2" | 20 |
| Natural | B01S50 | ||||||
| BG450 | 750000375601 | 120,0 - 550,0 | LPG | LME11 | MBDLE407 | 1" | 30 |
| ( no CE approval ) | Natural | B01S50 | 70 | ||||
| BG450 | 750000875603 | 120,0 - 550,0 | LPG | LME11 | MBDLE412 | 1 1/2" | 30 |
| ( no CE approval ) | Natural | B01S50 | 40 | ||||
| Capacity | Con- | Ball- | |||||
| Model | Part code | kW | Gas | trols | Multibloc | valve | 1 a) |
| 1-phase, 230V, 50Hz | |||||||
| 2-stage and modulating | |||||||
| BFG1-2 H3 | 355031010601 | 25,0 - 100,0 | LPG+ | LME22 | MBZRDLE | 1" | 20 |
| Natural | 407 B01S50 | 20 | |||||
| BG300-2 | 720000172601 | 60,0 - 190,0 | LPG + | LME22 | MBZRDLE | 1" | 20 |
| Natural | 407 B01S50 | ||||||
| BG400-2 | 740000174601 | 60,0 - 318,0 | LPG+ | LME22 | MBZRDLE | 1" | 20 |
| Natural | 407 B01S50 | ||||||
| BG400-2 | 740000274602 | 60,0 - 318,0 | LPG+ | LME22 | MBZRDLE | 1 1/2" | 20 |
| Natural | 412 B01S50 | ||||||
| BG450-2 | 760003176604 | 120,0 - 550,0 | LPG | LME22 | MBZRDLE | 1" | 30 |
| Natural | 407 B01S50 | 70 | |||||
| BG450-2 | 760000176601 | 120,0 - 550,0 | LPG | LME22 | MBZRDLE | 1 1/2" | 30 |
| Natural | 412 B01S50 | 40 | |||||
| BG450-2 | 760002276603 | 120,0 - 550,0 | LPG+ | LME22 | MBZRDLE | 1 1/2" | 25 |
| Natural | 415 B01S50 | ||||||
| BG450-2 | 760001176602 | 120,0 - 550,0 | LPG+ | LME22 | MBZRDLE | 2" | 20 |
| Natural | 420 B01S50 | ||||||
| 3-phases, 400V, 50 Hz | |||||||
| 2-stage | |||||||
| BG550-2 | 820000182601 | 140,0 - 628,0 | LPG | LME22 | MBZRDLE 412 | 1 1/2" | 30 |
| Natural | BO1S50 | 60 | |||||
| BG550-2 | 820000682601 | 140,0 - 628,0 | LPG | LFL | MBZRDLE 412 | 1 1/2" | 30 |
| Natural | BO1S50 | 60 | |||||
| BG550-2 | 820000982602 | 140,0 - 628,0 | Natural | LME22 | MBZRDLE 415 | 1 1/2" | 40 |
| BO1S50 | |||||||
| BG550-2 | 820000882602 | 140,0 - 628,0 | Natural | LFL | MBZRDLE 415 | 1 1/2" | 40 |
| BO1S50 | |||||||
| Capacity | Con- | Ball- | |||||
| Model | Part code | kW | Gas | trols | Multibloc | valve | 1 a) |
| 3-phases, 400V, 50 Hz | |||||||
| 2-stage | |||||||
| BG650-2 | 830000183601 | 200,0 - 1125,0 | LPG | LME22 | MBZRDLE 412 | 1 1/2" | 30 |
| Natural | BO1S50 | 100 | |||||
| BG650-2 | 830000583601 | 200,0 - 1125,0 | LPG | LFL | MBZRDLE 412 | 1 1/2" | 30 |
| Natural | BO1S50 | 100 | |||||
| BG650-2 | 830000883602 | 200,0 - 1125,0 | LPG | LME22 | MBZRDLE 415 | 1 1/2" | 30 |
| Natural | BO1S50 | 60 | |||||
| BG650-2 | 830000783602 | 200,0 - 1125,0 | LPG | LFL | MBZRDLE 415 | 1 1/2" | 30 |
| Natural | BO1S50 | 60 | |||||
| BG650-2 | 830001283607 | 200,0 - 1125,0 | Natural | LME22 | MBZRDLE 420 | 2" | 50 |
| BO1S50 | |||||||
| BG650-2 | 830001183607 | 200,0 - 1125,0 | Natural | LFL | MBZRDLE 420 | 2" | 50 |
| BO1S50 | |||||||
| 2-stage sliding or modulating | |||||||
| BG700 | 800000580602 | 300,0-1500,0 | LPG | LFL | MBVEF415 | 1 1/2" | 40 |
| Natural | B01S30 | 100 | |||||
| BG700 | 800000180601 | 300,0-1500,0 | LPG | LFL | MBVEF420 | 2" | 30 |
| Natural | B01S30 | 50 | |||||
| BG800 | 810000481601 | 380,0-2400,0 | LPG | LFL | MBVEF420 | 2" | 45 |
| Natural | BO1S30 | 85 | |||||
| BG800 | 810000181601 | 380,0-2400,0 | LPG | LFL | MBVEF425 | 2" | 30 |
| Natural | B01S30 + | 60 | |||||
| GF520/1 | |||||||
| BG950 | 850000185601 | 500,0-3200,0 | LPG | LFL | MBVEF425 | 2" | 55 |
| Natural | B01S30 + | 100 | |||||
| GF520/1 | |||||||
| BG950 | 850000285602 | 500,0-3200,0 | LPG | LFL | MBC-1900 | 2,5" | 40 |
| Natural | -VEF-65+ | 65 | |||||
| GF40065/3 | |||||||
| 1-stage burners LME11.230C2+ ionization | |||||||
| 2- stages burners LME21.230C2 or LME22.232C2+ ionization | |||||||
| LFL 1.333E + ionisation | |||||||
| The gas burners are approved according to EN 676 and carry a CE label. | |||||||
| This means that the burners can be charged by approximately another 10% if the | |||||||
| operation conditions are favourable. | |||||||
| The burners are equipped with separate air pressure switch, gas multibloc consisting of | |||||||
| gas filter, governor, two magnetic valves, gas pressure switch. Ball valve and | |||||||
| twin nipple are enclosed loose in the carton. | |||||||
| NOTE: The burners have manuals in English, German and French enclosed as | |||||||
| standard | |||||||
| The burners BG700, BG800 and BG950 are equipped with leakage control as standard to | |||||||
| meet the EN 676 norm. | |||||||
| All burners from BG300 and up to BG 650 can be delivered for 2-stage sliding or | |||||||
| modulating operation in one and the same design. | |||||||
| BG700, BG800 and BG950 are delivered only for 2-stages sliding or modulating operation | |||||||
| in one and the same design. | |||||||
| The burners can also be supplied for biogas. | |||||||
| For other inlet gas pressures or other gas qualities please contact us for solutions. | |||||||
| Gas pressures: | |||||||
| 1 a) Min. inlet flow gas pressure in mbar for max. capacity | |||||||
| at a boiler resistance of 0 mbar. The elevation used | |||||||
| for the calculation is 500 meters. Natural gas calorific | |||||||
| value 10 kWh/m3. | |||||||
| b) Max. inlet gas pressure for GB-LD 055 = 65 mbar | |||||||
| c) Max. inlet gas pressure for MBC-65 and MB DLE 403 = 200 mbar | |||||||
| d) Max. inlet gas pressure for others = 360 mbar | |||||||
| Additional prices for modulating design of 2-stage burners: | |||||||
| BG300 M, BG400 M | |||||||
| BG450M, BG550 M, BG650 M | |||||||
| Additional prices for longer blasttube and nozzle assembly: | |||||||
| 100 mm longer version BG300 - BG650 | |||||||
| 300 mm longer version BG700 - BG800 | |||||||

