| PRODUCT | CODE/SERIES | BRAND | VIETNAM |
| OPERATING INSTRUCTIONS | K.51.821.001_02.03 | Emod | Vietnam |
| OPERATING INSTRUCTIONS | K.51.821.202_02.16 | Emod | Vietnam |
| Operating Instructions for three-phase-motors | Art. No.: 82865 | Emod | Vietnam |
| Operating Instructions for three-phase-motors | Art. No.: 165934 | Emod | Vietnam |
| SPARE PARTS | E.51.821.001_02.03 | Emod | Vietnam |
| IMB3 | 1 | Emod | Vietnam |
| IMB5 / IMB14 | 1.1 | Emod | Vietnam |
| Motorfüße | 1.2 | Emod | Vietnam |
| Statorpaket mit Wicklung | 2 | Emod | Vietnam |
| Rotor mit Welle | 3.1 | Emod | Vietnam |
| Lagerschild AS (IMB3) | 4.0. | Emod | Vietnam |
| Flanschlagerschild (IMB5) | 4.1 | Emod | Vietnam |
| Flanschlagerschild (IMB14) | 4.2 | Emod | Vietnam |
| Lagerschild BS | 5.1 | Emod | Vietnam |
| Lagerdeckel ASi | 6 | Emod | Vietnam |
| Lagerdeckel ASa | 6.1 | Emod | Vietnam |
| Lagerdeckel BSi | 6.2 | Emod | Vietnam |
| Lagerdeckel BSa | 6.3 | Emod | Vietnam |
| Schleuderscheibe | 6.4 | Emod | Vietnam |
| Lüfter (Thermoplast) | 7 | Emod | Vietnam |
| Lüfter (Aluminiumlegierung) | 7.1 | Emod | Vietnam |
| Lüfterhaube | 8.2 | Emod | Vietnam |
| Schutzdach (IMV1) | 8.3 | Emod | Vietnam |
| Klemmenkastenrahmen | 9.2 | Emod | Vietnam |
| Klemmenkastenrahmendichtung | 9.3 | Emod | Vietnam |
| Klemmbrett, komplett | 10 | Emod | Vietnam |
| Klemmenkastendeckel | 11.2 | Emod | Vietnam |
| Klemmenkastendeckeldichtung | 11.3 | Emod | Vietnam |
| Wälzlager AS | 12 | Emod | Vietnam |
| Wälzlager BS | 12.1 | Emod | Vietnam |
| Wellendichtring | 13 | Emod | Vietnam |
| Wellendichtring | 13.1 | Emod | Vietnam |
| Sicherungsring | 14 | Emod | Vietnam |
| Sicherungsring | 14.1 | Emod | Vietnam |
| Sicherungsring | 14.2 | Emod | Vietnam |
| Wellenbandfeder | 15 | Emod | Vietnam |
| Ringschraube | 16 | Emod | Vietnam |
| Kabel-Verschraubung | 17.1 | Emod | Vietnam |
| application | Energiesparmotoren IE4 | Emod | Vietnam |
| application | Single phase motors | Emod | Vietnam |
| application | Three phase motors, IP55 + IP23 | Emod | Vietnam |
| application | External rotor motors | Emod | Vietnam |
| application | Encapsulated motors IP67 | Emod | Vietnam |
| application | Submersible motors IP68 | Emod | Vietnam |
| application | Crane and hoist drive motors | Emod | Vietnam |
| application | Positioning drives | Emod | Vietnam |
| application | Variable speed polyphase motors | Emod | Vietnam |
| application | Marine motors | Emod | Vietnam |
| application | DC motors IP44 + IP23s | Emod | Vietnam |
| application | Reluctance motors | Emod | Vietnam |
| application | AC servomotors | Emod | Vietnam |
| application | Wound-rotor induction motors IP54 | Emod | Vietnam |
| application | Water-cooled three phase motors | Emod | Vietnam |
| application | Flat motors | Emod | Vietnam |
| Single-phase motors | 820 | Emod | Vietnam |
| Three-phase motors, IP 55 | 821 | Emod | Vietnam |
| Drehstrommotoren IP 55 | 821 IE | Emod | Vietnam |
| IE2 + IE3 nach IEC 60034-30 | 822 IE | Emod | Vietnam |
| Three-phase motors, IP 23 | 822 | Emod | Vietnam |
| External rotor motors | 823 | Emod | Vietnam |
| Encapsulated motors | 824 | Emod | Vietnam |
| Submersible motors | 825 | Emod | Vietnam |
| Marine motors | 829 | Emod | Vietnam |
| Marine motors | 829 | Emod | Vietnam |
| DC motors IP44 | 831 | Emod | Vietnam |
| DC motors IP 23s | 832 | Emod | Vietnam |
| Reluctance motors | 834 | Emod | Vietnam |
| AC servomotors 835 | 835 | Emod | Vietnam |
| Wound-rotor induction motors IP 54 | 836 | Emod | Vietnam |
| Water-cooled three-phase motors | 837 | Emod | Vietnam |
| Flat motors | 838 | Emod | Vietnam |
| Three-phase motors, IP 55 | Type 821 | Emod | Vietnam |
| IE2 + IE3 according to IEC 60034-30 | 821 IE | Emod | Vietnam |
| register of the nominal efficiencies (η) | 822 IE | Emod | Vietnam |
| rated voltage of AC Motors IP 55 | 823 IE | Emod | Vietnam |
| IE2 + IE3 according to IEC 60034-30-1 | 824 IE | Emod | Vietnam |
| Three-phase motors, | Type 822, degree of protection 23 | Emod | Vietnam |
| Encapsulated motors | Type 824, degree of protection 67 | Emod | Vietnam |
| Submersible motors dagree of protection | Type 825, dagree of protection IP 68 | Emod | Vietnam |
| Crane and hoist drive motors | 826/827 | Emod | Vietnam |
| Variable speed polyphase motors | Type 828 | Emod | Vietnam |
| Marine motors | Type 829 | Emod | Vietnam |
| Reluctance motors | Type 834 | Emod | Vietnam |
| AC servomotors | Type 835 | Emod | Vietnam |
| Wound-rotor induction motors | Type 836, degree of protection IP 54 | Emod | Vietnam |
| Water-cooled three-phase motors | Type 837 | Emod | Vietnam |
| Flat motors | Type 838 | Emod | Vietnam |

